Bayon Hyundai Price In India
Hyundai Bayon (BC3 CUV) | |
---|---|
Overview | |
Manufacturer | Hyundai |
Production | 2021 (to commence) |
Assembly | Turkey: İzmit (Hyundai Assan) |
Body and chassis | |
Class | Subcompact crossover SUV (B) |
Body style | 5-door SUV |
Layout | Front-engine, front-wheel-drive |
Related | Hyundai i20 (BC3) |
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,580 mm (101.6 in) |
Length | 4,180 mm (164.6 in) |
Width | 1,775 mm (69.9 in) |
Height | 1,490–1,500 mm (58.7–59.1 in) |
Curb weight | 1,045–1,255 kg (2,304–2,767 lb) |
Chronology | |
Predecessor | Hyundai i20 Active |
Hyundai Crossover
- New Hyundai Bayon 2022 video and description.A new model called the Hyundai Bayon is gearing up to enter the European market in the second half of 2021.The n.
- The all-new BAYON is a small-on-the-outside, big-on-the-inside crossover SUV that is designed to make a lasting impression. Packed with loads of smart tech like best-in-class safety and connectivity features and efficient powertrains available with a 48V mild hybrid system.
The Hyundai Bayon is an all-new small SUV with hybrid engines and sharp looks that has its sights set on the Ford Puma. Baytown Hyundai also has a well-connected finance center run by a qualified team of finance experts who can help you get the right loan or lease in a quick, easy, and transparent manner. Whether you decide on financing or leasing your next vehicle, our experts will provide the finance assistance you need to get a car within your budget. BAYON is the latest design statement within the Hyundai SUV family, distinctive through unexpected and eye-catching proportions and strong graphic features. Furthermore, it encompasses the Hyundai design identity Sensuous Sportiness, defined by the harmony between proportion, architecture, styling and technology.
The Hyundai Bayon is a five-door subcompact crossover SUV produced by the South Korean manufacturer Hyundai. Revealed in March 2021, it is Hyundai's smallest SUV in their European line-up and slots below the Kona.[1][2] Designed for the European market, the vehicle's name is a reference to the French city of Bayonne.[3][4] The Bayon is based on the i20 hatchback and is not offered with all-wheel drive.[5]
References[edit]
Bayon Hyundai Dealerships
- ^'New Hyundai Bayon compact crossover joins line-up'. Auto Express. Retrieved 2021-03-02.
- ^'Hyundai counts on Bayon's 'distinctive' design to make small SUV stand out'. Automotive News Europe. 2021-03-02. Retrieved 2021-03-02.
- ^Page, Felix (25 November 2020). 'New Hyundai Bayon to launch in 2021 as entry-level crossover'. Autocar. Retrieved 26 November 2020.
- ^Padeanu, Adrian (25 November 2020). '2021 Hyundai Bayon Teased As Tiny Crossover For Europe'. Motor1.com. Retrieved 27 November 2020.
- ^Chilton, Chris (2021-03-02). 'New Hyundai Bayon Joins Range As Entry-Level Subcompact SUV'. Carscoops. Retrieved 2021-03-02.
« previous — Hyundai Motor Company automobile timeline, 1995–present | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
City car | Santro/Atos Prime (MXi) | Eon (HA) | Santro (AH2) | ||||||||||||||||||||||||
Atos (FF) | i10 (PA) | i10 (IA) | i10 (AC3) | ||||||||||||||||||||||||
Grand i10 (BA) | Grand i10 Nios (AI3) | ||||||||||||||||||||||||||
Subcompact | Xcent (BA) | Aura (AI3) | |||||||||||||||||||||||||
Reina (CB) | |||||||||||||||||||||||||||
HB20 (HB) | HB20 (BR2) | ||||||||||||||||||||||||||
Getz (TB) | i20 (PB) | i20 (GB/IB) | i20 (BC3/BI3) | ||||||||||||||||||||||||
Accent (X3) | Accent (LC) | Accent (MC) | Accent (RB/RC) | Accent (HC/YC) | |||||||||||||||||||||||
Compact | Celesta (ID) | ||||||||||||||||||||||||||
Elantra (J2/RD) | Elantra (XD) | Elantra (HD) | Elantra (MD/UD) | Elantra (AD) | Elantra (CN7) | ||||||||||||||||||||||
i30 (FD) | i30 (GD) | i30 (PD) | |||||||||||||||||||||||||
Ioniq (AE) | |||||||||||||||||||||||||||
Lafesta (SQ) | |||||||||||||||||||||||||||
Mid-size | i40 (VF) | ||||||||||||||||||||||||||
Mistra (CF) | Mistra (DU2) | ||||||||||||||||||||||||||
Sonata/Marcia (Y3) | Sonata (EF) | Sonata (NF) | Sonata (YF) | Sonata (LF) | Sonata (DN8) | ||||||||||||||||||||||
Executive | New Grandeur (LX) | Grandeur (XG) | Grandeur (TG) | Grandeur (HG) | Grandeur (IG) | ||||||||||||||||||||||
Dynasty (LX) | Aslan (AG) | ||||||||||||||||||||||||||
Dynasty LWB (LX) | Genesis (BH) | Genesis (DH) | transferred to Genesis Motor | ||||||||||||||||||||||||
Full-size | Equus (LZ/YJ) | Equus (VG) | |||||||||||||||||||||||||
Sports/coupé | Scoupe (SLC) | Tiburon (RD) | Tiburon/Tuscani (GK) | Veloster (FS) | Veloster (JS) | ||||||||||||||||||||||
Genesis Coupe (BK) | |||||||||||||||||||||||||||
Subcompact crossover SUV | Venue (QX) | ||||||||||||||||||||||||||
Bayon (BC3) | |||||||||||||||||||||||||||
Creta/ix25 (GC/GS) | Creta/ix25 (SU2) | ||||||||||||||||||||||||||
Kona (OS) | |||||||||||||||||||||||||||
Compact crossover SUV | Alcazar (SU2) | ||||||||||||||||||||||||||
Tucson (JM) | Tucson/ix35 (LM) | Tucson (TM) | Tucson (NX4) | ||||||||||||||||||||||||
ix35 (NU) | |||||||||||||||||||||||||||
Nexo (FE) | |||||||||||||||||||||||||||
Ioniq 5 (NE) | |||||||||||||||||||||||||||
Mid-size crossover SUV | Santa Fe (SM) | Santa Fe (DM) | Santa Fe (CM) | Santa Fe (TM) | |||||||||||||||||||||||
Veracruz (EN) | Maxcruz/Santa Fe XL (NC) | Palisade (LX2) | |||||||||||||||||||||||||
SUV | Galloper (M) | Terracan (HP) | |||||||||||||||||||||||||
Minivan | Lavita (FC) | ix20 (JC) | |||||||||||||||||||||||||
Santamo (M2) | |||||||||||||||||||||||||||
Trajet (FO) | Entourage (VQ) | ||||||||||||||||||||||||||
Pick-up | Porter (AH) | New Porter (AU) | Porter II (HR) | ||||||||||||||||||||||||
Libero (SR) | |||||||||||||||||||||||||||
Van | Grace (AH) | Starex (A1) | Starex/Grand Starex/H-1/i-Load/i800 (TQ) | Staria (US4) | |||||||||||||||||||||||
H350/Solati (EU) | |||||||||||||||||||||||||||
Light trucks | Mighty (FE4) | Mighty II (WT1) | e-Mighty (WT1) | New Mighty (WQ) | |||||||||||||||||||||||
Medium trucks | 4.5 to 5-ton truck (91A) | Super Truck Medium | Super Mega Truck (VC) | Pavise (QV) | |||||||||||||||||||||||
Heavy trucks | 8 to 25-ton truck | Super Truck | New Power Truck (TRA) | ||||||||||||||||||||||||
Trago (GV) | Xcient (QZ) | ||||||||||||||||||||||||||
Bus/Coach | Aero Town (6D16) | ||||||||||||||||||||||||||
Aero City (CY) | Super Aero City (CY) | New Super Aero City (CY) | |||||||||||||||||||||||||
Aero | Universe (PY) | ||||||||||||||||||||||||||
Chorus | County (CN) | ||||||||||||||||||||||||||
Global 900 (CY) | Green City (CY) | ||||||||||||||||||||||||||
See also: List of Hyundai vehicles |